Products
Contact
Address: Company Address: No.11 Jinxi 6th Rd, Binjiang Industrial Zone, Xiamei, Nan'an, Quanzhou, Fujian, China,362000Product Description
FeaturesProduct Name | Specification | Core Thickness | Segment Dimension | Segment Number | Application |
JDK Block Cutting Segment | Φ900 | 5.0 | 24x7.0/6.2x 15(20) | 64 | Granite |
Φ1000 | 5.0 | 24x7.0/6.2x 15(20) | 70 | ||
Φ1200 | 5.5 | 24x7.4/6.6x 15(20) | 80 | ||
Φ1400 | 6.0 | 24x8.0/7.2x 15(20) | 92 | ||
Φ1400 | 6.5 | 24x8.4/7.6x 15(20) | 92 | ||
Φ1600 | 7.2 | 24x9.2/8.4x 15(20) | 104/108 | ||
Φ1800 | 7.5 | 24x10.0/9.2x 15(20) | 120 | ||
Φ2000 | 8.0 | 24x10.6/9.8x 15(20) | 128/132 | ||
Φ2200 | 9.0 | 24x11.0/10.2x15(20) | 132/136 | ||
Φ2500 | 9.0 | 24x11.5/10.5x15(20) | 140 | ||
Φ2700 | 9.0 | 24x12.5/11.5x15(20) | 140 | ||
Φ3000 | 9.3 | 24x13/12x 20 | 160 | ||
Φ3500 | 9.5 | 24x13.5/13.0/12.2x30 | 180 |
If you are interested in these products, please leave your information, our staff will contact you soon. (Note: Please fill in your correct information) |
Company Address: No.11 Jinxi 6th Rd, Binjiang Industrial Zone, Xiamei, Nan'an, Quanzhou, Fujian, China,362000 Tel:0595-22892387 Fax:0595-22892397 E-mail:diamondtools@jdktools.com Min ICP No. 11008968 Technical Support: Chinakewei |